View competition table
Women's Division 1 Pre-Season Challenge Cup · Pre-Season Challenge Cup - Women's Division 1
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | D3 SUMMIT (W1) | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 100% | 141 | 103 | 57.79% | 100% |
2. | A3 HOUSECATS (W1) | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 83.33% | 164 | 98 | 62.6% | 89% |
3. | C3 VOSTOK (W1) | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 83.33% | 152 | 111 | 57.79% | 89% |
4. | A1 ACERS (W1) | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 83.33% | 153 | 115 | 57.09% | 78% |
5. | B1 JSI (W1) | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 75% | 129 | 116 | 52.65% | 78% |
6. | D4 SYDNEY UNITED (W1) | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 66.67% | 133 | 112 | 54.29% | 78% |
7. | C2 VOLLEYMATES (W1) | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 66.67% | 131 | 114 | 53.47% | 78% |
8. | B3 MOMENTUM (W1) | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 60% | 119 | 116 | 50.64% | 67% |
9. | A2 GOING GLOBAL (W1) | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 50% | 121 | 125 | 49.19% | 67% |
10. | B4 WESTERN RAVENS (W1) | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 40% | 113 | 118 | 48.92% | 67% |
11. | B2 LYNX (W1) | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 33.33% | 113 | 124 | 47.68% | 56% |
12. | C1 SYDNEY UNIVERSITY (W1) | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 33.33% | 121 | 135 | 47.27% | 56% |
13. | D2 SPARROWS (W1) | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 20% | 102 | 144 | 41.46% | 44% |
14. | D1 PROVOLLEY (W1) | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 16.67% | 114 | 131 | 46.53% | 44% |
15. | C4 MWVA (W1) | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 16.67% | 108 | 152 | 41.54% | 44% |
16. | A4 INNER WEST (W1) | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0% | 87 | 187 | 31.75% | 33% |
Team and individual competition tables will appear once match results have been entered.