View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | K3 ACERS (MR) | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 75% | 217 | 188 | 53.58% | 83% |
2. | J2 JSI (MR) | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 83.33% | 148 | 119 | 55.43% | 89% |
3. | K2 GOING GLOBAL (MR) | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 55.56% | 200 | 187 | 51.68% | 67% |
4. | J3 PROVOLLEY (MR) | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 66.67% | 137 | 118 | 53.73% | 78% |
5. | J1 LYNX (MR) | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 50% | 132 | 131 | 50.19% | 67% |
6. | K1 HILLS DRAGONS (MR) | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 22.22% | 183 | 225 | 44.85% | 50% |
7. | J4 SYDNEY UNIVERSITY (MR) | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0% | 107 | 156 | 40.68% | 33% |
Team and individual competition tables will appear once match results have been entered.